
Pakistan Rangers
North Nazimabad — 6 units, 15-floor passenger elevators.

A selection of recent notable installations and modernizations across residential, healthcare, government, and industrial sectors.
| Client / Location | Scope of Work |
|---|---|
| Creek Vistas Phase VIII, DHA Karachi | Modernization of 12 cargo and 24 passenger lifts (36 units) |
| Askari 5, Karachi | Modernization of 22 IGV Italy brand lifts |
| PNSC Building, Karachi | Modernization of 6 Schindler brand lifts (15 stops, 2.5 m/s) |
| Pakistan Rangers Residential Flats, North Nazimabad | 6 units, 15-floor (B+G+13) passenger elevators |
| Ziauddin University Hospitals | 4 bed lifts — 1 unit at ZCRS Boat Basin, Karachi; 3 units at B.H.S Building, Shikarpur Road, Sukkur |
| Ziauddin Medical University, Clifton Karachi | 1,600 kg, 10-stop Fuji passenger lift |
| Sukkur Beverages | AMC of 2 cargo lifts; supply and installation of new 5-ton cargo lift |
| Ziauddin Hospital, Sukkur | Bed and cargo lifts |
| Service Longman Tire Industry, Nooriabad | Cargo and passenger lifts |
| DHA City Karachi | Elevator installations |
| Liberty Residencia, Bahria Town Karachi | 2 units, 12-stop passenger lifts |
Removal of a local 5-stop elevator and installation of a new 10-stop Fuji elevator — completed while the University remained operational.
Work was carried out within the allowed hours of 4 PM to 10 PM. The project faced challenges from a common shaft and the need to coordinate around the safety of an existing Hyundai elevator. ENGELS completed the task within the timeline, establishing ourselves as a trusted vendor and securing an order for seven elevators at the client's other locations.

North Nazimabad — 6 units, 15-floor passenger elevators.

Clifton — 1,600 kg, 10-stop Fuji passenger lift.

Shipping Corporation HQ — 6 Schindler high-speed lifts modernized.
Tell us about your building and requirements.